เครื่องบรรจุสินค้าลงถุงหรือกระสอบแบบ FFS (Form Fill and Seal)
Share
หมวดหมู่ : เครื่องบรรจุถุงอัตโนมัติ , 
Share
COMPACTA HS | COMPACTA | COMPACTA EASY | |
Production Speed Bags/Hour | Up to 2600 | Up to 2600 | Up to 1400 |
Bag Volume | 10 ̴ 80 It | 10 ̴ 80 It | 10 ̴ 80 It |
Full Bag Lenght | 350 ̴ 750 mm | 350 ̴ 750 mm | 350 ̴ 750 mm |
Pre-Gusseted Reel Width | 260 ̴ 450 mm | 260 ̴ 450 mm | 260 ̴ 450 mm |
Reel Width to be Gusseted | 310 ̴ 450 mm | 310 ̴ 450 mm | 310 ̴ 450 mm |
Minimum distance between gussets | 200 ̴ 250 mm | 200 ̴ 250 mm | 200 ̴ 250 mm |
Max Reel Diameter | 1500 mm | 1500 mm | 1500 mm |
Film Thickness | 80 ̴ 140 µm | 80 ̴ 160 µm | 80 ̴ 220 µm |
Compressed Air Consumption for cycle at 0.6 Mpa (6 BAR) | 70 / 130 NI/cycle | 70 / 130 NI/cycle | 70 / 110 NI/cycle |
Installed Power | 30 ̴ 35 kW | 18 ̴ 30 kW | 16 ̴ 30 kW |
Machine weight | 5 ̴ 5,5 Ton | 4 ̴ 4,5 Ton | 3 ̴ 3,5 Ton |
Technical information are indicative |